Encore Energy Partners


SEC Filings

Filing Description Date Filed Sorted Descending Size  
4 treadway, kevin Mar 10, 2010 18.9 KB  
4 reeves, robert c Mar 10, 2010 18.9 KB  
4 olle, thomas Mar 10, 2010 18.9 KB  
4 nivens, l ben Mar 10, 2010 18.9 KB  
4 lowe, andy r Mar 10, 2010 18.9 KB  
4 brumley, jon s Mar 10, 2010 19.1 KB  
4 brumley, i jon Mar 10, 2010 19.1 KB  
4 hunter, andrea Mar 10, 2010 19.0 KB  
4 arms, john w Mar 10, 2010 18.9 KB  
10-K annual report Feb 25, 2010 1.6 MB  
8-K current report Feb 22, 2010 124.7 KB  
8-K current report Feb 1, 2010 40.8 KB  
8-K current report Jan 26, 2010 34.6 KB  
4/A brumley i jon Jan 15, 2010 20.5 KB  
4/A brumley i jon Jan 15, 2010 19.5 KB  
8-K current report Dec 1, 2009 91.4 KB  
4 arms, john w Nov 3, 2009 20.4 KB  
4 nivens, l ben Nov 3, 2009 20.4 KB  
4 reeves, robert c Nov 3, 2009 20.4 KB  
4 brumley, jon s Nov 3, 2009 20.5 KB  
Showing 1-20 of 185 Page: 1 2 3 ... 10  Next 20
Stock Information
NYSE:ENP
$21.02   - 0.08
Mar 10, 2010
4:01 PM ET
Quotes delayed at least 20 minutes.
Information provided by eSignal.