Encore Energy Partners


SEC Filings

Filing Description Date Filed Sorted Descending Size  
8-K current report Feb 1, 2010 40.8 KB  
8-K current report Jan 26, 2010 34.6 KB  
4/A brumley i jon Jan 15, 2010 20.5 KB  
4/A brumley i jon Jan 15, 2010 19.5 KB  
8-K current report Dec 1, 2009 91.4 KB  
4 arms, john w Nov 3, 2009 20.4 KB  
4 nivens, l ben Nov 3, 2009 20.4 KB  
4 reeves, robert c Nov 3, 2009 20.4 KB  
4 brumley, jon s Nov 3, 2009 20.5 KB  
4 brumley, i jon Nov 3, 2009 21.4 KB  
4 passela, george w Nov 2, 2009 21.0 KB  
4 melton, clayton e Nov 2, 2009 20.9 KB  
4 king, luther jr Nov 2, 2009 22.3 KB  
4 jackson, john earl Nov 2, 2009 21.0 KB  
4 chavkin, arnold l Nov 2, 2009 20.9 KB  
10-Q quarterly report Oct 30, 2009 592.2 KB  
4 passela, george w Oct 28, 2009 19.2 KB  
4 melton, clayton e Oct 28, 2009 19.2 KB  
4 king, luther jr Oct 28, 2009 19.2 KB  
4 jackson, john earl Oct 28, 2009 19.1 KB  
Showing 1-20 of 174 Page: 1 2 3 ... 9  Next 20
Stock Information
NYSE:ENP
$19.30   + 0.22
Feb 8, 2010
4:00 PM ET
Quotes delayed at least 20 minutes.
Information provided by eSignal.