Encore Energy Partners


SEC Filings

Filing Description Date Filed Sorted Descending Size  
8-K current report Mar 15, 2010 34.8 KB  
4 passela, george w Mar 11, 2010 21.9 KB  
4 melton, clayton e Mar 11, 2010 21.8 KB  
4 king, luther jr Mar 11, 2010 23.0 KB  
4 jackson, john earl Mar 11, 2010 21.8 KB  
4 chavkin, arnold l Mar 11, 2010 21.8 KB  
4 treadway, kevin Mar 10, 2010 18.9 KB  
4 reeves, robert c Mar 10, 2010 18.9 KB  
4 olle, thomas Mar 10, 2010 18.9 KB  
4 nivens, l ben Mar 10, 2010 18.9 KB  
4 lowe, andy r Mar 10, 2010 18.9 KB  
4 brumley, jon s Mar 10, 2010 19.1 KB  
4 brumley, i jon Mar 10, 2010 19.1 KB  
4 hunter, andrea Mar 10, 2010 19.0 KB  
4 arms, john w Mar 10, 2010 18.9 KB  
10-K annual report Feb 25, 2010 1.6 MB  
8-K current report Feb 22, 2010 124.7 KB  
8-K current report Feb 1, 2010 40.8 KB  
8-K current report Jan 26, 2010 34.6 KB  
4/A brumley i jon Jan 15, 2010 20.5 KB  
Showing 1-20 of 191 Page: 1 2 3 ... 10  Next 20
Stock Information
NYSE:ENP
$19.90   - 0.06
Mar 16, 2010
3:50 PM ET
Quotes delayed at least 20 minutes.
Information provided by eSignal.