Encore Energy Partners


SEC Filings

Filing Description Date Filed Sorted Descending Size  
424B4 prospectus filed pursuant to rule 424 Sep 12, 2007 3.0 MB  
EFFECT effectiveness order Sep 10, 2007 0.0 KB  
3 encore partners lp holdings llc Sep 10, 2007 19.1 KB  
3 passela george w Sep 10, 2007 20.4 KB  
3 melton clayton e Sep 10, 2007 20.3 KB  
3 king luther jr Sep 10, 2007 20.4 KB  
3 lowe andy r Sep 10, 2007 20.4 KB  
3 treadway kevin Sep 10, 2007 20.5 KB  
3 olle thomas Sep 10, 2007 20.5 KB  
3 devlin philip d Sep 10, 2007 20.5 KB  
3 arms john w Sep 10, 2007 22.5 KB  
3 nivens l ben Sep 10, 2007 22.4 KB  
3 reeves robert c Sep 10, 2007 22.5 KB  
3 brumley jon s Sep 10, 2007 22.6 KB  
3 brumley i jon Sep 10, 2007 22.5 KB  
S-1/A registration statement Aug 28, 2007 3.5 MB  
8-A12B registration statement Aug 28, 2007 26.2 KB  
S-1/A registration statement Aug 10, 2007 3.2 MB  
S-1/A registration statement Jul 16, 2007 3.2 MB  
S-1/A registration statement Jun 18, 2007 3.3 MB  
Showing 181-200 of 201 Page: 1 ... 8 9 10 11  Previous 20 | Next 20
Stock Information
NYSE:ENP
$18.64   + 0.14
Sep 8, 2010
4:01 PM ET
Quotes delayed at least 20 minutes.
Information provided by eSignal.