Encore Energy Partners


SEC Filings

Filing Description Date Filed Sorted Descending Size  
4 jackson, john earl Nov 2, 2009 21.0 KB  
4 chavkin, arnold l Nov 2, 2009 20.9 KB  
10-Q quarterly report Oct 30, 2009 592.2 KB  
4 passela, george w Oct 28, 2009 19.2 KB  
4 melton, clayton e Oct 28, 2009 19.2 KB  
4 king, luther jr Oct 28, 2009 19.2 KB  
4 jackson, john earl Oct 28, 2009 19.1 KB  
4 chavkin, arnold l Oct 28, 2009 19.1 KB  
8-K current report Oct 28, 2009 143.2 KB  
8-K/A amended current report Sep 25, 2009 449.4 KB  
8-K current report Aug 13, 2009 117.2 KB  
10-Q quarterly report Aug 3, 2009 595.2 KB  
8-K current report Jul 29, 2009 151.8 KB  
8-K current report Jul 6, 2009 317.9 KB  
424B5 prospectus filed pursuant to rule 424 Jun 30, 2009 820.3 KB  
FWP free writing prospectus - filing under securities act rules 163/433 Jun 30, 2009 13.0 KB  
424B3 prospectus filed pursuant to rule 424 Jun 29, 2009 822.2 KB  
8-K current report Jun 29, 2009 54.0 KB  
8-K current report Jun 29, 2009 480.4 KB  
8-K current report Jun 5, 2009 409.7 KB  
Showing 41-60 of 201 Page: 1 2 3 4 5 ... 11  Previous 20 | Next 20
Stock Information
NYSE:ENP
$18.63   + 0.17
Sep 7, 2010
9:59 AM ET
Quotes delayed at least 20 minutes.
Information provided by eSignal.