Encore Energy Partners


SEC Filings

Filing Description Date Filed Sorted Descending Size  
S-8 registration statement Oct 30, 2007 99.8 KB  
4 encore, acquisition co Oct 18, 2007 26.1 KB  
3 encore acquisition co Sep 27, 2007 20.3 KB  
SC 13D general statement of beneficial ownership Sep 27, 2007 90.6 KB  
4 king, luther jr Sep 26, 2007 22.2 KB  
8-K current report Sep 21, 2007 960.9 KB  
4 king, luther jr Sep 20, 2007 21.8 KB  
3 encore operating lp Sep 17, 2007 19.2 KB  
4 king, luther jr Sep 14, 2007 22.2 KB  
4 passela, george w Sep 13, 2007 21.9 KB  
4 melton, clayton e Sep 13, 2007 21.8 KB  
4 olle, thomas Sep 13, 2007 22.1 KB  
4 devlin, philip d Sep 13, 2007 22.0 KB  
4 arms, john w Sep 13, 2007 24.5 KB  
4 treadway, kevin Sep 13, 2007 22.1 KB  
4 nivens, l ben Sep 13, 2007 24.5 KB  
4 reeves, robert c Sep 13, 2007 24.6 KB  
4 brumley, jon s Sep 13, 2007 24.6 KB  
4 brumley, i jon Sep 13, 2007 24.6 KB  
8-K current report Sep 12, 2007 359.1 KB  
Showing 161-180 of 201 Page: 1 ... 7 8 9 10 11  Previous 20 | Next 20
Stock Information
NYSE:ENP
$18.41   - 0.05
Sep 7, 2010
9:43 AM ET
Quotes delayed at least 20 minutes.
Information provided by eSignal.