Encore Energy Partners


SEC Filings

Filing Description Date Filed Size Sorted Ascending  
EFFECT effectiveness order Sep 10, 2007 0.0 KB  
4 arms, john w Mar 10, 2010 18.9 KB  
4 treadway, kevin Mar 10, 2010 18.9 KB  
4 hunter, andrea Mar 10, 2010 19.0 KB  
4 brumley, i jon Mar 10, 2010 19.1 KB  
4 reeves, robert c Mar 10, 2010 18.9 KB  
4 lowe, andy r Mar 10, 2010 18.9 KB  
4 nivens, l ben Mar 10, 2010 18.9 KB  
4 olle, thomas Mar 10, 2010 18.9 KB  
4 brumley, jon s Mar 10, 2010 19.1 KB  
3 encore operating lp Sep 17, 2007 19.2 KB  
3 encore partners lp holdings llc Sep 10, 2007 19.1 KB  
EFFECT effectiveness order Nov 25, 2008 0.0 KB  
3 encore acquisition co Sep 27, 2007 20.3 KB  
4 melton, clayton e Sep 13, 2007 21.8 KB  
4 melton, clayton e Nov 24, 2008 17.5 KB  
4 melton, clayton e Nov 5, 2007 17.4 KB  
4 king, luther jr Sep 20, 2007 21.8 KB  
4 chavkin, arnold l May 12, 2008 22.2 KB  
4 passela, george w Sep 13, 2007 21.9 KB  
Showing 1-20 of 201 Page: 1 2 3 ... 11  Next 20
Stock Information
NYSE:ENP
$18.64   + 0.14
Sep 8, 2010
4:01 PM ET
Quotes delayed at least 20 minutes.
Information provided by eSignal.