Encore Energy Partners


SEC Filings

Filing Sorted Ascending Description Date Filed Size  
10-K annual report Feb 25, 2010 1.6 MB  
10-K annual report Feb 28, 2008 1.8 MB  
10-K annual report Feb 26, 2009 1.7 MB  
10-Q quarterly report Aug 3, 2009 595.2 KB  
10-Q quarterly report Oct 30, 2009 592.2 KB  
10-Q quarterly report May 7, 2010 438.6 KB  
10-Q quarterly report Aug 9, 2010 506.7 KB  
10-Q quarterly report Nov 5, 2007 404.2 KB  
10-Q quarterly report Aug 11, 2008 478.6 KB  
10-Q quarterly report Nov 4, 2008 478.6 KB  
10-Q quarterly report May 9, 2008 415.3 KB  
10-Q quarterly report May 4, 2009 447.8 KB  
3 encore operating lp Sep 17, 2007 19.2 KB  
3 brumley i jon Sep 10, 2007 22.5 KB  
3 brumley jon s Sep 10, 2007 22.6 KB  
3 reeves robert c Sep 10, 2007 22.5 KB  
3 nivens l ben Sep 10, 2007 22.4 KB  
3 arms john w Sep 10, 2007 22.5 KB  
3 devlin philip d Sep 10, 2007 20.5 KB  
3 olle thomas Sep 10, 2007 20.5 KB  
Showing 1-20 of 201 Page: 1 2 3 ... 11  Next 20
Stock Information
NYSE:ENP
$18.64   + 0.14
Sep 8, 2010
4:01 PM ET
Quotes delayed at least 20 minutes.
Information provided by eSignal.